Daftar Harga Anggrek Species dan Anggrek Hybrid
ANGGREK SPECIES | ||
Phalaenopsis Species | ||
No | Nama | |
1 | P. amboinensis common | |
2 | P. amboinensis yellow | |
3 | P. amboinensis jawa | |
4 | P. celebensis | |
5 | P. cornengiana | |
6 | P. cornucervi | |
7 | P. floresensis | |
8 | P. seleriana | |
9 | P. tetraspis | |
10 | P. sumatrana | |
11 | P. venosa | |
12 | P. violacea sumatra | |
13 | P. violacea borneo | |
14 | P. violacea mentawai | |
15 | P. viridris | |
16 | P. gigantea | |
17 | P. gigantea siduing | |
18 | P. pulcra sidling | |
19 | P. inscriptiosinensis | |
20 | P. modesta | |
21 | P. fuscata | |
Dendrodium Species | ||
No | Nama | |
1 | D. affin | |
2 | D. anosmum | |
3 | D. capituliflorum | |
4 | D. albertisii | |
5 | D. macrophylum Jawa | |
6 | D. smiliae | |
7 | D. spectabille | |
8 | D. purpureum | |
9 | D. lineale | |
10 | D. violaceaflavents | |
11 | D. lasiantera | |
12 | D. discolor | |
13 | D. trilamelatum | |
14 | D. capra | |
15 | D. liporinum | |
16 | D. nindii | |
17 | D. canaliculatum | |
18 | D. abionensis | |
19 | D. fesiferum | |
20 | D. stratiotes | |
21 | D. lawesii | |
22 | D. phalaenopsis | |
23 | D. jonsonii | |
24 | D. bicodatum | |
25 | D. taurulinum | |
26 | D. sulawesiense | |
27 | D. archiphilangense | |
28 | D. laxsiflorum | |
29 | D. cohliolides | |
30 | D. parnatanum | |
31 | D. sp flores | |
32 | D. tanimbar | |
33 | D. suleri | |
34 | D. sparatum | |
35 | D. tampangense | |
36 | D. sirasii | |
37 | D. bractiosum | |
38 | D. tobaense | |
39 | D. tanjerinum | |
40 | D. ingianum | |
41 | D. parishii | |
42 | D. farmeri | |
43 | D. sekundum alba | |
44 | D. dearii | |
45 | D. primolinum | |
46 | D. amethystoglosum | |
47 | D. draconis | |
48 | D. unicum | |
49 | D. tetragonum | |
50 | D. strebloseros | |
51 | D. anae | |
52 | D. anosmum gigantea alba (15-20 cm) | |
53 | D. hamiferum | |
Vanda Species | ||
No | Nama | |
1 | V. tricolor jawa | |
2 | V. limbata Jawa | |
3 | V. helvola Jawa | |
4 | V. insicni | |
5 | V. sandriana alba sidling | |
6 | V. limbata flores | |
7 | V. tricolor palida | |
8 | V. flores | |
9 | V. lamelata | |
10 | V. terselata alba | |
11 | V. densoniana | |
12 | V. purva | |
12 | Maxilaria tenovolia | |
13 | rincostyles ritusa alba | |
14 | V. corulea | |
Popiopidilum Species | ||
No | Nama | |
1 | Papio. gloucophilum | |
2 | Papio. javanicum | |
3 | Papio. lowii | |
4 | Papio. papuanum | |
5 | Papio. zakianum | |
6 | Papio. prestan | |
7 | Papio. hokeri | |
8 | Papio. supardii | |
9 | Papio. selebensis | |
10 | Papio. sangri | |
11 | Papio. gigantifolium | |
12 | Papio. mastersianum | |
13 | Papio. mougetteum | |
14 | Papio. becanum | |
15 | Papio. limianum | |
16 | Papio. purpurasen | |
17 | Papio. tonsum | |
18 | Papio. camberlianum | |
19 | Papio. superbin | |
20 | Papio. victoria marie | |
21 | Papio. micrantum vietnam | |
22 | Papio. hangianum vietnam | |
Balbophyllum Species | ||
No | Nama | |
1 | Bulb. becarii | |
2 | Bulb. echinolabium | |
3 | Bulb. glandiflorum | |
4 | Bulb. graviolens | |
5 | Bulb. putidum (per daun) | |
6 | Bulb. logisipalum | |
7 | Bulb. sumatranum | |
8 | Bulb. lipidum | |
9 | Bulb. brenianum | |
10 | Bulb. arfakianum | |
Coelogyne Species | ||
No | Nama | |
1 | Col. asperata | |
2 | Col. dayana | |
3 | Col. mayeriana | |
4 | Col. masanggeana | |
5 | Col. pandurata | |
6 | Col. speciosa | |
ANGGREK HYBRID | ||
Phalaenopsis Hybrid | ||
No | Nama | |
1 | Phal. Bunga | |
2 | Phal. Dewasa | |
3 | Phal. Remaja | |
4 | Phal. Sidling | |
Dendrobium Hybrid | ||
No | Nama | |
1 | Dendrobium Bunga | |
2 | Dendrobium Dewasa | |
3 | Dendrobium Remaja | |
4 | Dendrobium Sidling | |
BIBIT ANGGREK BOTOL | ||
No | Nama | |
1 | Dendrobium Species | |
2 | Phalaenopsis | |
3 | Catleya | |
4 | Vanda |
Harga bisa berubah sesuai kondisi
SUMBER : http://elshieorchid.com
Elshie Orchid
Menjual macam-macam anggrek Hybrid dan Species. Harga murah karena diambil langsung dari kebun. Siap antar.
Alamat : Jl. Telogomas 69 X No 94 Malang
SMS/Telp : 085234007173, 081357733373Categories
Recent Posts
Blogroll